Description
| Manufacturer | OMRON | |
| Type of counter | electronical | |
| Kind of display used | LCD x2 | |
| Type of counted signal | pulses/speed | |
| Counting range | -99999…999999 | |
| Resetting method | automatic, electrical, manual | |
| Kind of output 1 | SPST-NO | |
| Output 1 electrical parameters | 250V AC / 3A | |
| Kind of output 2 | SPDT | |
| Output 2 electrical parameters | 250V AC / 3A | |
| Kind of output 3 | supply | |
| Kind of input 1 | contact, NPN, PNP | |
| Electrical input 1 parameters | high level: 4,5…30V, low level: 0…2V | |
| Kind of input 2 | contact, NPN, PNP | |
| Electrical input 2 parameters | high level: 4,5…30V, low level: 0…2V | |
| Output 3 electrical parameters | 12V DC / 100mA | |
| Max IN1 counting frequency | 5kHz | |
| Operating temperature | -10…55°C | |
| 1 display colour | green/red/orange (switch.) | |
| Display height 1 | 10mm | |
| 2 display colour | green | |
| Display 2 height | 6mm | |
| Mounting hole diameter | 45x45mm | |
| Electrical connection | screw terminals | |
| Mounting | on panel | |
| Kind of counter | progressive/reversing, with preset value | |
| IN2 max counting frequency | 5kHz |


Reviews
There are no reviews yet.